| Feature | Benefit |
| Totally web-based | Available anywhere, at any time |
| Based on database architecture | Several people can work at the same time |
| Client register | All e-mail addresses and phone numbers in one place |
| SMS functionality | Send texts directly to clients or co-workers |
| Alert functions | Alerts via e-mail or SMS when your equipment needs to be re-certified or controlled |
| Client access | Lets your clients access manuals and certifications |
| Shipping invoice/freight document | Automatically generates shipping invoices/freight documents with calculated weight of shipment |
| Track any item or assembly | Always know where your equipment is |
| Tailor-made reports | Utilization and other business, financial and statistical reports at a click of a button |
| Invoices | View detailed invoicing details for all your rentals |
| Book equipment for upcoming orders | Make sure you have the equipment you need at the time of delivery |
| Check equipment availability | Quickly and easily check if equipment is available on any given date |
| Interfaces with financial and other systems | No need to change your financial or ERP software. Keystone works well together with your existing software packages. |


